| |||
| Country | Rate in $USD/min | ||
|---|---|---|---|
| Afghanistan | $0.910 | ||
| Afghanistan-Cellular | $0.890 | ||
| Albania | $0.260 | ||
| Albania-Cellular | $0.260 | ||
| Algeria | $0.260 | ||
| Algeria-Cellular | $0.260 | ||
| American Samoa | $0.160 | ||
| American Samoa Cellular | $0.220 | ||
| Andorra | $0.090 | ||
| Andorra-Cellular | $0.340 | ||
| Angola | $0.410 | ||
| Angola-Cellular | $0.420 | ||
| Anguilla | $0.250 | ||
| Anguilla-Cellular | $0.430 | ||
| Antarctica - Casey | $0.580 | ||
| Antarctica - Scott | $0.580 | ||
| Antigua | $0.350 | ||
| Antigua/Barbuda-Cellular | $0.430 | ||
| Argentina | $0.090 | ||
| Argentina-Buenos Aires | $0.050 | ||
| Argentina-Cellular | $0.190 | ||
| Armenia | $0.350 | ||
| Armenia-Cellular | $0.410 | ||
| Aruba | $0.250 | ||
| Ascension Island | $1.170 | ||
| Australia | $0.060 | ||
| Australia-Brisbane | $0.060 | ||
| Australia-Canberra | $0.060 | ||
| Australia-Melbourne | $0.060 | ||
| Australia-Mobile | $0.290 | ||
| Australia-Perth | $0.060 | ||
| Australia-Sydney | $0.060 | ||
| Austria | $0.059 | ||
| Austria-Mobile | $0.330 | ||
| Austria-Vienna | $0.059 | ||
| Azerbaijan | $0.340 | ||
| Azerbaijan Cellular | $0.690 | ||
| Bahamas | $0.170 | ||
| Bahrain | $0.370 | ||
| Bahrain-Cellular | $0.370 | ||
| Bangladesh | $0.330 | ||
| Bangladesh Chittagong | $0.330 | ||
| Bangladesh Narayangon | $0.330 | ||
| Bangladesh-Cellular | $0.360 | ||
| Bangladesh-Dhaka | $0.330 | ||
| Barbados | $0.330 | ||
| Basseterre | $0.520 | ||
| Belarus | $0.380 | ||
| Belarus Minsk | $0.380 | ||
| Belarus-Cellular | $0.410 | ||
| Belgium | $0.059 | ||
| Belgium-Antwerp | $0.059 | ||
| Belgium-Brussels | $0.059 | ||
| Belgium-Mobile | $0.380 | ||
| Belize | $0.310 | ||
| Belize City | $0.310 | ||
| Benin | $0.280 | ||
| Bermuda | $0.159 | ||
| Bhutan | $0.340 | ||
| Bolivia | $0.320 | ||
| Bolivia Cochabamba | $0.320 | ||
| Bolivia-Cellular | $0.330 | ||
| Bolivia-La Paz | $0.180 | ||
| Bolivia-Santa Cruz | $0.320 | ||
| Bosnia | $0.310 | ||
| Bosnia-Herzegovina-Cellular | $0.350 | ||
| Botswana | $0.210 | ||
| Botswana-Cellular | $0.210 | ||
| Brazil | $0.139 | ||
| Brazil-Belo Horizonte | $0.140 | ||
| Brazil-Cellular | $0.320 | ||
| Brazil-Rio | $0.059 | ||
| Brazil-Sao Paulo | $0.059 | ||
| British Virgin Isl | $0.270 | ||
| Brunei | $0.140 | ||
| Brunei-Cellular | $0.140 | ||
| Bulgaria | $0.160 | ||
| Bulgaria Sofia | $0.160 | ||
| Bulgaria-Mobile | $0.260 | ||
| Burkina Faso | $0.290 | ||
| Burundi | $0.240 | ||
| Burundi Mobile | $0.830 | ||
| Cambodia | $0.560 | ||
| Cambodia-Cellular | $0.560 | ||
| Cameroon | $0.370 | ||
| Cameroon-Cellular | $0.420 | ||
| Canada | $0.060 | ||
| Canary Island | $0.120 | ||
| Cape Verde | $0.440 | ||
| Cayman Islands | $0.230 | ||
| Central African Republic | $0.290 | ||
| Chad | $0.550 | ||
| Chile | $0.060 | ||
| Chile Easter Island | $0.060 | ||
| Chile Santiago | $0.060 | ||
| Chile-Cellular | $0.300 | ||
| China | $0.089 | ||
| China Tianjin | $0.090 | ||
| China-Bejing | $0.089 | ||
| China-Cellular | $0.089 | ||
| China-Fuzhou | $0.089 | ||
| China-Guangzhou | $0.089 | ||
| China-Shanghai | $0.089 | ||
| Christmas Island | $1.340 | ||
| Cocos ISLAND | $1.340 | ||
| Cocos-Kelling Island | $1.340 | ||
| Colombia | $0.159 | ||
| Colombia-Armenia | $0.159 | ||
| Colombia-Barranquilla | $0.159 | ||
| Colombia-Bogota | $0.099 | ||
| Colombia-Cali | $0.109 | ||
| Colombia-Cartegna | $0.159 | ||
| Colombia-Cellular | $0.159 | ||
| Colombia-Medellin | $0.159 | ||
| Colombia-Palmira | $0.159 | ||
| Colombia-Pareira | $0.159 | ||
| Comorros | $0.380 | ||
| Congo | $0.280 | ||
| Congo Republic | $0.280 | ||
| Cook Islands | $1.100 | ||
| Costa Rica | $0.109 | ||
| Costa Rica-Cellular | $0.140 | ||
| Croatia | $0.140 | ||
| Croatia-Cellular | $0.300 | ||
| Cuba | $1.890 | ||
| Cyprus | $0.140 | ||
| Cyprus-Cellular | $0.250 | ||
| Cyprus-Mobile | $0.250 | ||
| Czech Republic | $0.130 | ||
| Czech Republic-Mobile | $0.394 | ||
| Denmark | $0.049 | ||
| Denmark-Mobile | $0.310 | ||
| Diego Garcia | $1.250 | ||
| Djibouti | $0.500 | ||
| Djibouti Republic-Cellular | $0.500 | ||
| Dominica | $0.320 | ||
| Dominican Republic | $0.150 | ||
| Dominican Republic-Cellular | $0.210 | ||
| Ecuador | $0.310 | ||
| Ecuador-Cellular | $0.310 | ||
| Ecuador-Guaya | $0.310 | ||
| Ecuador-Quito | $0.310 | ||
| Egypt | $0.350 | ||
| Egypt-Cairo | $0.350 | ||
| Egypt-Cellular | $0.350 | ||
| El Salvador | $0.220 | ||
| El Salvador-Cellular | $0.240 | ||
| Equatorial Guinea | $0.500 | ||
| Eritrea | $0.630 | ||
| Estonia | $0.070 | ||
| Estonia-Cellular | $0.410 | ||
| Ethiopia | $0.700 | ||
| Ethiopia-Cellular | $0.710 | ||
| Faeroe Islands | $0.240 | ||
| Falkland Islands | $0.600 | ||
| Fiji Islands | $0.490 | ||
| Fiji Islands-Cellular | $0.510 | ||
| Finland | $0.070 | ||
| Finland-Mobile | $0.250 | ||
| France | $0.060 | ||
| France-Mobile | $0.340 | ||
| France-Nice | $0.060 | ||
| France-Paris | $0.060 | ||
| French Antilles | $0.200 | ||
| French Antilles Cellular | $0.200 | ||
| French Guiana | $0.300 | ||
| French Polynesia | $0.430 | ||
| Gabon | $0.260 | ||
| Gabon Republic-Cellular | $0.280 | ||
| Gambia | $0.370 | ||
| Gambia-Mobile | $0.490 | ||
| Georgia | $0.190 | ||
| Germany | $0.080 | ||
| Germany-Berlin | $0.050 | ||
| Germany-Dusseldorf | $0.080 | ||
| Germany-Frankfurt | $0.050 | ||
| Germany-Hamburg | $0.050 | ||
| Germany-Mobile | $0.330 | ||
| Germany-Munich | $0.050 | ||
| Ghana | $0.210 | ||
| Ghana-Accra | $0.240 | ||
| Ghana-Mobile | $0.240 | ||
| Gibraltar | $0.170 | ||
| Gibraltar-Cellular | $0.260 | ||
| Greece | $0.080 | ||
| Greece-Athens | $0.080 | ||
| Greece-Mobile | $0.230 | ||
| Greenland | $0.680 | ||
| Grenada | $0.350 | ||
| Guadeloupe | $0.220 | ||
| Guam | $0.130 | ||
| Guantanamo Bay | $0.820 | ||
| Guatemala | $0.260 | ||
| Guatemala-Cellular | $0.260 | ||
| Guinea | $0.260 | ||
| Guinea-Bissau | $1.240 | ||
| Guinea-Bissau Cellular | $1.160 | ||
| Guyana | $0.510 | ||
| Guyana-Cellular | $0.530 | ||
| Haiti | $0.280 | ||
| Haiti-Cellular | $0.430 | ||
| Honduras | $0.530 | ||
| Honduras-Cellular | $0.530 | ||
| Hong Kong | $0.050 | ||
| Hong Kong-Cellular | $0.050 | ||
| Hungary | $0.099 | ||
| Hungary Budapest | $0.100 | ||
| Hungary-Cellular | $0.380 | ||
| Hungary-Mobile | $0.380 | ||
| Iceland | $0.080 | ||
| Iceland-Mobile | $0.400 | ||
| India | $0.350 | ||
| India-Ahmedabad | $0.350 | ||
| India-Bangalore | $0.170 | ||
| India-Bombay | $0.230 | ||
| India-Calcutta | $0.350 | ||
| India-Cellular | $0.350 | ||
| India-Hyderbad | $0.350 | ||
| India-Madras | $0.210 | ||
| India-New Delhi | $0.210 | ||
| Indonesia | $0.160 | ||
| Indonesia-Cellular | $0.260 | ||
| Indonesia-Jakarta | $0.090 | ||
| Iran | $0.200 | ||
| Iran-Cellular | $0.220 | ||
| Iraq | $0.620 | ||
| Ireland | $0.060 | ||
| Ireland-Dublin | $0.060 | ||
| Ireland-Mobile | $0.330 | ||
| IRIDIUM SATELLITE | $10.000 | ||
| Israel | $0.070 | ||
| Israel-Cellular | $0.150 | ||
| Israel-Tel Aviv | $0.070 | ||
| Italy | $0.060 | ||
| Italy-Genoa | $0.060 | ||
| Italy-Milan | $0.060 | ||
| Italy-Mobile | $0.360 | ||
| Italy-Rome | $0.060 | ||
| Italy-Turin | $0.060 | ||
| Ivory Coast | $0.300 | ||
| Ivory Coast-Cellula | $0.310 | ||
| Jamaica | $0.270 | ||
| Jamaica-Cellular* | $1.790 | ||
| Japan | $0.070 | ||
| Japan-Cellular | $0.320 | ||
| Japan-Military | $0.070 | ||
| Japan-Nagoya | $0.070 | ||
| Japan-Okinawa | $0.070 | ||
| Japan-Osaka | $0.070 | ||
| Japan-Tokyo | $0.070 | ||
| Jordan | $0.320 | ||
| Jordan-Amman | $0.310 | ||
| Jordan-Mobile | $0.290 | ||
| Kazakhstan | $0.370 | ||
| Kenya | $0.290 | ||
| Kenya-Cellular | $0.390 | ||
| Kenya-Nairobi | $0.210 | ||
| Kiribati | $3.090 | ||
| Korea-North | $0.750 | ||
| Korea-South | $0.070 | ||
| Korea-South-Cell | $0.140 | ||
| Korea-South-Seoul | $0.070 | ||
| Kuwait | $0.230 | ||
| Kuwait-Cellular | $0.290 | ||
| Kyrgyzstan | $0.240 | ||
| Kyrgyzstan-Cellular | $0.570 | ||
| Laos | $0.350 | ||
| Latvia | $0.260 | ||
| Latvia-Cellular | $0.390 | ||
| Lebanon | $0.220 | ||
| Lebanon-Cellular | $0.390 | ||
| Lesotho | $0.170 | ||
| Liberia | $0.270 | ||
| Liberia-Cellular | $0.705 | ||
| Libya | $0.250 | ||
| Liechtenstein | $0.130 | ||
| Liechtenstein-Cellular | $0.150 | ||
| Lithuania | $0.190 | ||
| Lithuania-Cellular | $0.300 | ||
| Luxembourg | $0.070 | ||
| Luxembourg-Cellular | $0.360 | ||
| Macao | $0.140 | ||
| Macao-Cellular | $0.140 | ||
| Macedonia | $0.380 | ||
| Macedonia-Cellular | $0.450 | ||
| Madagascar | $0.320 | ||
| Madagascar-Cellular | $0.400 | ||
| Malawi | $0.130 | ||
| Malaysia | $0.080 | ||
| Malaysia-Cellular | $0.090 | ||
| Malaysia-Kuala Lumpur | $0.080 | ||
| Maldives | $0.630 | ||
| Mali | $0.360 | ||
| Malta | $0.210 | ||
| Malta Republic-Cellular | $0.340 | ||
| Mariana ISLAND- (CNM | $0.850 | ||
| Marshall Islands | $0.360 | ||
| Mauritania | $0.380 | ||
| Mauritius | $0.450 | ||
| Mayotte Island | $0.380 | ||
| Mexico | $0.160 | ||
| Mexico - Acapulco | $0.210 | ||
| Mexico - Aguascalietes | $0.210 | ||
| Mexico - Celaya | $0.210 | ||
| Mexico - Chihuahua | $0.210 | ||
| Mexico - Ciuded Juarez | $0.210 | ||
| Mexico - Cuernavaca | $0.210 | ||
| Mexico - Culiacan | $0.210 | ||
| Mexico - Durango | $0.210 | ||
| Mexico - Guadalajara | $0.065 | ||
| Mexico - Irapuato | $0.210 | ||
| Mexico - Leon | $0.210 | ||
| Mexico - Mexico City | $0.065 | ||
| Mexico - Mobile | $0.330 | ||
| Mexico - Monterrey | $0.065 | ||
| Mexico - Moretta | $0.210 | ||
| Mexico - Oaxaca | $0.210 | ||
| Mexico - Puebla | $0.210 | ||
| Mexico - San Luis Potosi | $0.210 | ||
| Mexico - Tampico | $0.210 | ||
| Mexico - Tepatitian | $0.160 | ||
| Mexico - Tijuana | $0.210 | ||
| Mexico - Toluca | $0.210 | ||
| Mexico - Torreon | $0.210 | ||
| Mexico - Veracruz | $0.210 | ||
| Mexico - Zacatecas | $0.210 | ||
| Mexico - Zamora | $0.210 | ||
| Mexico-Band 1 | $0.210 | ||
| Mexico-Band 2 | $0.210 | ||
| Mexico-Band 3 | $0.210 | ||
| Mexico-Band 4 | $0.210 | ||
| Mexico-Band 5 | $0.210 | ||
| Mexico-Band 6 | $0.210 | ||
| Mexico-Band 7 | $0.210 | ||
| Mexico-Band 8 | $0.210 | ||
| Micronesia | $0.870 | ||
| Moldova | $0.170 | ||
| Moldova-Cellular | $0.230 | ||
| Monaco | $0.110 | ||
| Monaco-Cellular | $0.410 | ||
| Mongolia | $0.250 | ||
| Montserrat | $0.440 | ||
| Morocco | $0.410 | ||
| Morocco Casablanca | $0.410 | ||
| Morocco-Cellular | $0.500 | ||
| Mozambique | $0.270 | ||
| Mozambique-Cellular | $0.270 | ||
| Myanmar | $0.630 | ||
| Namibia | $0.230 | ||
| Nauru | $2.040 | ||
| Nepal | $0.590 | ||
| Nepal Kathmandu | $0.590 | ||
| Neth. Antilles Cellula | $0.360 | ||
| Neth. Antilles Curacao | $0.290 | ||
| Netherlands | $0.060 | ||
| Netherlands Antilles | $0.290 | ||
| Netherlands-Amsterdam | $0.060 | ||
| Netherlands-Mobile | $0.420 | ||
| Netherlands-Rotterdam | $0.060 | ||
| Nevis | $0.520 | ||
| New Caledonia | $0.450 | ||
| New Zealand | $0.060 | ||
| New Zealand-Cellular | $0.380 | ||
| Nicaragua | $0.340 | ||
| Nicaragua-Cellular | $0.340 | ||
| Niger | $0.280 | ||
| Nigeria | $0.340 | ||
| Nigeria-Cellular | $0.430 | ||
| Nigeria-Lagos | $0.160 | ||
| Niue | $1.420 | ||
| Norfolk Island | $1.340 | ||
| Norway | $0.060 | ||
| Norway-Mobile | $0.270 | ||
| Oman | $0.520 | ||
| Pakistan | $0.490 | ||
| Pakistan-Karachi | $0.490 | ||
| Pakistan-Lahore | $0.460 | ||
| Pakistan-Mobile | $0.490 | ||
| Palau | $0.560 | ||
| Palestine | $0.099 | ||
| Palestine-Cellular | $0.150 | ||
| Panama | $0.210 | ||
| Panama-Cellular | $0.370 | ||
| Panama-Panama City | $0.210 | ||
| Papua New Guinea | $0.350 | ||
| Paraguay | $0.280 | ||
| Paraguay Mobil | $0.700 | ||
| Peru | $0.190 | ||
| Peru-Cellular | $0.380 | ||
| Peru-Lima | $0.190 | ||
| Philippines | $0.430 | ||
| Philippines-Cellular | $0.470 | ||
| Philippines-Manilla | $0.430 | ||
| Poland | $0.079 | ||
| Poland-Mobile | $0.430 | ||
| Poland-Warsaw | $0.079 | ||
| Portugal | $0.080 | ||
| Portugal-Lisbon | $0.080 | ||
| Portugal-Madeira | $0.080 | ||
| Portugal-Mobile | $0.330 | ||
| Qatar | $0.540 | ||
| Qatar-Cellular | $0.660 | ||
| Reunion Island | $0.350 | ||
| Romania | $0.190 | ||
| Romania-Bucharest | $0.099 | ||
| Romania-Mobile | $0.279 | ||
| Russia | $0.110 | ||
| Russia Kyrgystan | $0.110 | ||
| Russia Overlay | $0.060 | ||
| Russia-Mobile | $0.458 | ||
| Russia-Moscow | $0.060 | ||
| Russia-Nakhodka | $0.110 | ||
| Russia-St Petersburg | $0.060 | ||
| Russia-Yekaterinburg | $0.110 | ||
| Rwanda | $0.300 | ||
| Saipan | $0.850 | ||
| San Marino | $0.080 | ||
| Sao Tome | $1.790 | ||
| Saudi Arabia | $0.410 | ||
| Saudi Arabia-Cellular | $0.440 | ||
| Senegal | $0.370 | ||
| Senegal-Cellular | $0.370 | ||
| Seychelles | $0.410 | ||
| Sierra Leone | $0.670 | ||
| Sierra Leone-Cellular | $0.670 | ||
| Singapore | $0.050 | ||
| Singapore-Cellular | $0.050 | ||
| Slovakia | $0.120 | ||
| Slovakia-Cellular | $0.260 | ||
| Slovenia | $0.130 | ||
| Slovenia-Cellular | $0.370 | ||
| Solomon Islands | $1.450 | ||
| Somalia | $1.260 | ||
| South Africa | $0.130 | ||
| South Africa Capetown | $0.130 | ||
| South Africa-Johannesburg | $0.130 | ||
| South Africa-Mobile | $0.360 | ||
| Spain | $0.055 | ||
| Spain - Cueta | $0.055 | ||
| Spain - Melilla | $0.055 | ||
| Spain-Barcelona | $0.055 | ||
| Spain-Madrid | $0.055 | ||
| Spain-Mobile | $0.350 | ||
| Sri Lanka | $0.360 | ||
| Sri Lanka-Mobile | $0.360 | ||
| St. Helena | $0.780 | ||
| St. Kitts | $0.360 | ||
| St. Lucia | $0.360 | ||
| St. Pierre | $0.350 | ||
| St. Vincent | $0.380 | ||
| Sudan | $0.440 | ||
| Suriname | $0.450 | ||
| Suriname-Cellular | $0.520 | ||
| Swaziland | $0.310 | ||
| Sweden | $0.050 | ||
| Sweden-Mobile | $0.340 | ||
| Sweden-Stockhom | $0.050 | ||
| Switzerland | $0.060 | ||
| Switzerland-Mobile | $0.636 | ||
| Switzerland-Zurich | $0.060 | ||
| Syria | $0.600 | ||
| Syria-Cellular | $0.600 | ||
| Taiwan | $0.060 | ||
| Taiwan-Cellular | $0.170 | ||
| Taiwan-Kaohsiung | $0.060 | ||
| Taiwan-Tainan | $0.060 | ||
| Taiwan-Taipei | $0.060 | ||
| Tajikistan | $0.330 | ||
| Tanzania | $0.500 | ||
| Tanzania-Cellular | $0.520 | ||
| Thailand | $0.220 | ||
| Thailand-Bangkok | $0.100 | ||
| Thailand-Cellular | $0.200 | ||
| Thuraya | $2.010 | ||
| Togo | $0.370 | ||
| Toklau | $5.090 | ||
| Tonga | $0.890 | ||
| Trinidad | $0.230 | ||
| Tunisia | $0.300 | ||
| Tunisia-Cellular | $0.400 | ||
| Turkey | $0.250 | ||
| Turkey-Ankara | $0.140 | ||
| Turkey-Cellular | $0.450 | ||
| Turkey-Istanbul | $0.140 | ||
| Turkmenistan | $0.320 | ||
| Turks & Caicos | $0.280 | ||
| Tuvalu | $1.310 | ||
| Uganda | $0.260 | ||
| Uganda-Cellular | $0.270 | ||
| Ukraine | $0.220 | ||
| Ukraine Odessa | $0.220 | ||
| Ukraine-Cellular | $0.220 | ||
| Ukraine-Kiev | $0.220 | ||
| United Arab Emirates | $0.440 | ||
| United Arab Emirates Cellular | $0.440 | ||
| United Kingdom | $0.060 | ||
| United Kingdom-London | $0.060 | ||
| United Kingdom-Mobile | $0.320 | ||
| Uruguay | $0.260 | ||
| Uruguay Cellular | $0.410 | ||
| USA (Alaska) | $0.230 | ||
| USA (CNMI) | $0.850 | ||
| USA (Guam) | $0.230 | ||
| USA (Hawaii) | $0.230 | ||
| USA (Puerto Rico) | $0.230 | ||
| USA (Virgin Islands) | $0.230 | ||
| Uzbekistan | $0.220 | ||
| Vanuatu | $1.290 | ||
| Vatican City | $0.060 | ||
| Venezuela | $0.160 | ||
| Venezuela-Caracas | $0.100 | ||
| Venezuela-Cellular | $0.390 | ||
| Vietnam | $0.720 | ||
| Vietnam-Cellular | $0.720 | ||
| Vietnam-Ho Chi Minh | $0.720 | ||
| Wallis & Futuna | $1.690 | ||
| Western Samoa | $0.600 | ||
| Yemen | $0.350 | ||
| Yugoslavia | $0.230 | ||
| Yugoslavia-Mobile | $0.270 | ||
| Zaire | $0.530 | ||
| Zaire-Cellular | $0.530 | ||
| Zambia | $0.160 | ||
| Zambia-Cellular | $0.160 | ||
| Zanzibar | $1.930 | ||
| Zimbabwe | $0.160 | ||
| Zimbabwe-Cellular | $0.240 | ||
IMPORTANT NOTES:Terms of this service are subject to Cognigen policies and its carriers' tariffs. State-to-State rates,In-State rates, and minimum usage fee may vary based on your location. Up to 100 free state-to-state minutes will be credited on your sixth month's bill. Calls to HI, AK, PR, Guam, and USVI are 23 cents/min. Minimum Usage Fee: $2.00 if your bill is under $20/ month - Ebill waives this fee. Paper bill is $1.99 per month. FCC imposed USF fee of 8.7% and a PICC fees apply: $3.25/line for additional Commercial lines (the first commercial line and all residential lines are free of charge). All residential orders for customers in California and South Dakota must be voice verified regardless of whether or not an offline order has been submitted. International Cellular calls are billed at higher rates. International Non-Geographical Numbers (NGN) are billed at $9.99 per minute. | |||
Print this page Close this window