| |||
| Country | Rate in $USD/min | ||
|---|---|---|---|
| Afghanistan | $0.793 | ||
| Afghanistan-Cellular | $0.793 | ||
| Albania | $0.332 | ||
| Albania-Cellular | $0.378 | ||
| Algeria | $0.280 | ||
| Algeria-Cellular | $0.380 | ||
| American Samoa | $0.199 | ||
| American Samoa Cellular | $0.199 | ||
| Andorra | $0.127 | ||
| Andorra-Cellular | $0.700 | ||
| Angola | $0.414 | ||
| Angola-Cellular | $0.484 | ||
| Anguilla | $0.353 | ||
| Anguilla-Cellular | $0.367 | ||
| Antarctica - Casey | $0.863 | ||
| Antarctica - Scott | $0.863 | ||
| Antigua | $0.380 | ||
| Antigua/Barbuda-Cellular | $0.380 | ||
| Argentina | $0.092 | ||
| Argentina-Buenos Aires | $0.092 | ||
| Argentina-Cellular | $0.279 | ||
| Armenia | $0.240 | ||
| Armenia-Cellular | $0.513 | ||
| Aruba | $0.307 | ||
| Ascension Island | $1.233 | ||
| Australia | $0.071 | ||
| Australia-Brisbane | $0.071 | ||
| Australia-Canberra | $0.071 | ||
| Australia-Melbourne | $0.071 | ||
| Australia-Mobile | $0.417 | ||
| Australia-Perth | $0.071 | ||
| Australia-Sydney | $0.071 | ||
| Austria | $0.076 | ||
| Austria-Mobile | $0.593 | ||
| Austria-Vienna | $0.076 | ||
| Azerbaijan | $0.400 | ||
| Azerbaijan Cellular | $0.419 | ||
| Bahamas | $0.175 | ||
| Bahrain | $0.460 | ||
| Bahrain-Cellular | $0.513 | ||
| Bangladesh | $0.349 | ||
| Bangladesh Chittagong | $0.349 | ||
| Bangladesh Narayangon | $0.349 | ||
| Bangladesh-Cellular | $0.347 | ||
| Bangladesh-Dhaka | $0.349 | ||
| Barbados | $0.372 | ||
| Basseterre | $0.345 | ||
| Belarus | $0.517 | ||
| Belarus Minsk | $0.517 | ||
| Belarus-Cellular | $0.495 | ||
| Belgium | $0.072 | ||
| Belgium-Antwerp | $0.072 | ||
| Belgium-Brussels | $0.072 | ||
| Belgium-Mobile | $0.453 | ||
| Belize | $0.380 | ||
| Belize City | $0.580 | ||
| Benin | $0.327 | ||
| Bermuda | $0.200 | ||
| Bhutan | $0.353 | ||
| Bolivia | $0.287 | ||
| Bolivia Cochabamba | $0.287 | ||
| Bolivia-Cellular | $0.315 | ||
| Bolivia-La Paz | $0.287 | ||
| Bolivia-Santa Cruz | $0.287 | ||
| Bosnia | $0.393 | ||
| Bosnia-Herzegovina-Cellular | $0.580 | ||
| Botswana | $0.273 | ||
| Botswana-Cellular | $0.312 | ||
| Brazil | $0.143 | ||
| Brazil-Belo Horizonte | $0.143 | ||
| Brazil-Cellular | $0.367 | ||
| Brazil-Rio | $0.143 | ||
| Brazil-Sao Paulo | $0.143 | ||
| British Virgin Isl | $0.257 | ||
| Brunei | $0.145 | ||
| Brunei-Cellular | $0.140 | ||
| Bulgaria | $0.188 | ||
| Bulgaria Sofia | $0.188 | ||
| Bulgaria-Mobile | $0.521 | ||
| Burkina Faso | $0.367 | ||
| Burundi | $0.268 | ||
| Burundi Mobile | $0.374 | ||
| Cambodia | $0.513 | ||
| Cambodia-Cellular | $0.537 | ||
| Cameroon | $0.519 | ||
| Cameroon-Cellular | $0.567 | ||
| Canada | $0.045 | ||
| Cape Verde | $0.620 | ||
| Cayman Islands | $0.260 | ||
| Central African Republic | $0.379 | ||
| Chad | $0.593 | ||
| Chile | $0.068 | ||
| Chile Easter Island | $0.068 | ||
| Chile Santiago | $0.068 | ||
| Chile-Cellular | $0.409 | ||
| China | $0.068 | ||
| China Tianjin | $0.068 | ||
| China-Bejing | $0.068 | ||
| China-Cellular | $0.068 | ||
| China-Fuzhou | $0.068 | ||
| China-Guangzhou | $0.068 | ||
| China-Shanghai | $0.068 | ||
| Christmas Island | $0.863 | ||
| Colombia | $0.190 | ||
| Colombia-Armenia | $0.190 | ||
| Colombia-Barranquilla | $0.190 | ||
| Colombia-Bogota | $0.190 | ||
| Colombia-Cali | $0.190 | ||
| Colombia-Cartegna | $0.190 | ||
| Colombia-Cellular | $0.189 | ||
| Colombia-Medellin | $0.190 | ||
| Colombia-Palmira | $0.190 | ||
| Colombia-Pareira | $0.190 | ||
| Comorros | $0.753 | ||
| Congo | $0.700 | ||
| Congo Republic | $0.345 | ||
| Cook Islands | $8.033 | ||
| Costa Rica | $0.143 | ||
| Costa Rica-Cellular | $0.179 | ||
| Croatia | $0.146 | ||
| Croatia-Cellular | $0.527 | ||
| Cuba | $1.980 | ||
| Cyprus | $0.187 | ||
| Cyprus-Cellular | $0.243 | ||
| Cyprus-Mobile | $0.243 | ||
| Czech Republic | $0.081 | ||
| Czech Republic-Mobile | $0.420 | ||
| Denmark | $0.069 | ||
| Denmark-Mobile | $0.540 | ||
| Diego Garcia | $6.306 | ||
| Djibouti | $0.780 | ||
| Djibouti Republic-Cellular | $1.073 | ||
| Dominica | $0.307 | ||
| Dominican Republic | $0.307 | ||
| Dominican Republic-Audiotext | $0.307 | ||
| Dominican Republic-Cellular | $0.307 | ||
| Ecuador | $0.353 | ||
| Ecuador-Cellular | $0.267 | ||
| Ecuador-Guaya | $0.353 | ||
| Ecuador-Quito | $0.353 | ||
| Egypt | $0.388 | ||
| Egypt-Cairo | $0.388 | ||
| Egypt-Cellular | $0.327 | ||
| El Salvador | $0.251 | ||
| El Salvador-Cellular | $0.284 | ||
| Equatorial Guinea | $0.572 | ||
| Eritrea | $0.700 | ||
| Estonia | $0.093 | ||
| Estonia-Cellular | $0.620 | ||
| Ethiopia | $0.787 | ||
| Ethiopia-Cellular | $0.813 | ||
| Faeroe Islands | $0.460 | ||
| Falkland Islands | $1.537 | ||
| Fiji Islands | $0.647 | ||
| Fiji Islands Audiotext | $0.660 | ||
| Fiji Islands-Cellular | $0.660 | ||
| Finland | $0.089 | ||
| Finland-Mobile | $0.407 | ||
| France | $0.065 | ||
| France-Mobile | $0.407 | ||
| France-Nice | $0.065 | ||
| France-Paris | $0.065 | ||
| French Antilles | $0.267 | ||
| French Antilles Cellular | $0.407 | ||
| French Guiana | $0.339 | ||
| French Polynesia | $0.540 | ||
| Gabon | $0.320 | ||
| Gabon Republic-Cellular | $0.352 | ||
| Gambia | $0.504 | ||
| Gambia-Mobile | $0.511 | ||
| Georgia | $0.140 | ||
| Germany | $0.061 | ||
| Germany-Berlin | $0.061 | ||
| Germany-Dusseldorf | $0.061 | ||
| Germany-Frankfurt | $0.061 | ||
| Germany-Hamburg | $0.061 | ||
| Germany-Mobile | $0.553 | ||
| Germany-Munich | $0.061 | ||
| Ghana | $0.253 | ||
| Ghana-Accra | $0.253 | ||
| Ghana-Mobile | $0.339 | ||
| Gibraltar | $0.135 | ||
| Gibraltar-Cellular | $0.646 | ||
| Greece | $0.092 | ||
| Greece-Athens | $0.092 | ||
| Greece-Mobile | $0.407 | ||
| Greenland | $1.207 | ||
| Grenada | $0.457 | ||
| Guadeloupe | $0.217 | ||
| Guam | $0.141 | ||
| Guantanamo Bay | $2.250 | ||
| Guatemala | $0.285 | ||
| Guatemala-Cellular | $0.309 | ||
| Guinea | $0.360 | ||
| Guinea-Bissau | $2.647 | ||
| Guinea-Bissau Cellular | $0.360 | ||
| Guyana | $0.660 | ||
| Guyana-Cellular | $0.660 | ||
| Haiti | $0.281 | ||
| Haiti-Cellular | $0.566 | ||
| Honduras | $0.630 | ||
| Honduras-Cellular | $0.660 | ||
| Hong Kong | $0.080 | ||
| Hong Kong (Special Aps) | $0.080 | ||
| Hong Kong-Cellular | $0.080 | ||
| Hungary | $0.108 | ||
| Hungary Budapest | $0.108 | ||
| Hungary-Cellular | $0.507 | ||
| Hungary-Mobile | $0.507 | ||
| Iceland | $0.107 | ||
| Iceland-Mobile | $0.536 | ||
| India | $0.359 | ||
| India-Ahmedabad | $0.359 | ||
| India-Bangalore | $0.359 | ||
| India-Bombay | $0.359 | ||
| India-Calcutta | $0.359 | ||
| India-Cellular | $0.340 | ||
| India-Hyderbad | $0.359 | ||
| India-Madras | $0.359 | ||
| India-New Delhi | $0.359 | ||
| Indonesia | $0.229 | ||
| Indonesia-Cellular | $0.331 | ||
| Indonesia-Jakarta | $0.229 | ||
| Inmarsat-Atlantic | $10.673 | ||
| Inmarsat-Indian | $10.673 | ||
| Inmarsat-Pacific | $10.673 | ||
| Iran | $0.260 | ||
| Iran-Cellular | $0.327 | ||
| Iraq | $0.870 | ||
| Ireland | $0.073 | ||
| Ireland-Dublin | $0.073 | ||
| Ireland-Mobile | $0.447 | ||
| IRIDIUM SATELLITE | $5.077 | ||
| Israel | $0.085 | ||
| Israel-Cellular | $0.225 | ||
| Israel-Tel Aviv | $0.085 | ||
| Italy | $0.067 | ||
| Italy-Genoa | $0.067 | ||
| Italy-Milan | $0.067 | ||
| Italy-Mobile | $0.521 | ||
| Italy-Rome | $0.067 | ||
| Italy-Turin | $0.067 | ||
| Ivory Coast | $0.487 | ||
| Ivory Coast-Cellula | $0.487 | ||
| Jamaica | $0.345 | ||
| Jamaica-Cellular* | $0.460 | ||
| Japan | $0.083 | ||
| Japan-Cellular | $0.348 | ||
| Japan-Military | $0.109 | ||
| Japan-Nagoya | $0.083 | ||
| Japan-Okinawa | $0.083 | ||
| Japan-Osaka | $0.083 | ||
| Japan-Tokyo | $0.083 | ||
| Jordan | $0.380 | ||
| Jordan-Amman | $0.380 | ||
| Jordan-Mobile | $0.479 | ||
| Kazakhstan | $0.340 | ||
| Kenya | $0.496 | ||
| Kenya-Cellular | $0.713 | ||
| Kenya-Nairobi | $0.496 | ||
| Kiribati | $1.313 | ||
| Korea-North | $1.413 | ||
| Korea-South | $0.071 | ||
| Korea-South-Cell | $0.154 | ||
| Korea-South-Seoul | $0.071 | ||
| Kuwait | $0.233 | ||
| Kuwait-Cellular | $0.237 | ||
| Kyrgyzstan | $0.273 | ||
| Kyrgyzstan-Cellular | $0.323 | ||
| Laos | $0.297 | ||
| Latvia | $0.320 | ||
| Latvia-Cellular | $0.483 | ||
| Lebanon | $0.269 | ||
| Lebanon-Cellular | $0.469 | ||
| Lesotho | $0.257 | ||
| Liberia | $0.379 | ||
| Liberia-Cellular | $0.406 | ||
| Libya | $0.301 | ||
| Liechtenstein | $0.119 | ||
| Liechtenstein-Cellular | $0.313 | ||
| Lithuania | $0.252 | ||
| Lithuania-Cellular | $0.427 | ||
| Luxembourg | $0.085 | ||
| Luxembourg-Cellular | $0.523 | ||
| Macao | $0.159 | ||
| Macao-Cellular | $0.159 | ||
| Macedonia | $0.420 | ||
| Macedonia-Cellular | $0.664 | ||
| Madagascar | $0.540 | ||
| Madagascar-Cellular | $0.493 | ||
| Malawi | $0.160 | ||
| Malaysia | $0.083 | ||
| Malaysia-Cellular | $0.124 | ||
| Malaysia-Kuala Lumpur | $0.083 | ||
| Maldives | $0.777 | ||
| Mali | $0.527 | ||
| Malta | $0.333 | ||
| Malta Republic-Cellular | $0.433 | ||
| Mariana ISLAND- (CNM | $5.367 | ||
| Marshall Islands | $0.718 | ||
| Martinique | $0.267 | ||
| Mauritania | $0.669 | ||
| Mauritius | $0.500 | ||
| Mayotte Island | $0.753 | ||
| Mexico | $0.150 | ||
| Mexico - Acapulco | $0.150 | ||
| Mexico - Aguascalietes | $0.150 | ||
| Mexico - Celaya | $0.150 | ||
| Mexico - Chihuahua | $0.150 | ||
| Mexico - Ciuded Juarez | $0.150 | ||
| Mexico - Cuernavaca | $0.150 | ||
| Mexico - Culiacan | $0.150 | ||
| Mexico - Durango | $0.150 | ||
| Mexico - Guadalajara | $0.150 | ||
| Mexico - Irapuato | $0.150 | ||
| Mexico - Leon | $0.150 | ||
| Mexico - Mexico City | $0.150 | ||
| Mexico - Mobile | $0.150 | ||
| Mexico - Monterrey | $0.150 | ||
| Mexico - Moretta | $0.150 | ||
| Mexico - Oaxaca | $0.150 | ||
| Mexico - Puebla | $0.150 | ||
| Mexico - San Luis Potosi | $0.150 | ||
| Mexico - Tampico | $0.150 | ||
| Mexico - Tepatitian | $0.150 | ||
| Mexico - Tijuana | $0.150 | ||
| Mexico - Toluca | $0.150 | ||
| Mexico - Torreon | $0.150 | ||
| Mexico - Veracruz | $0.150 | ||
| Mexico - Zacatecas | $0.150 | ||
| Mexico - Zamora | $0.150 | ||
| Mexico-Band 1 | $0.150 | ||
| Mexico-Band 2 | $0.150 | ||
| Mexico-Band 3 | $0.150 | ||
| Mexico-Band 4 | $0.150 | ||
| Mexico-Band 5 | $0.150 | ||
| Mexico-Band 6 | $0.150 | ||
| Mexico-Band 7 | $0.150 | ||
| Mexico-Band 8 | $0.150 | ||
| Micronesia | $0.633 | ||
| Moldova | $0.252 | ||
| Moldova-Cellular | $0.593 | ||
| Monaco | $0.134 | ||
| Monaco-Cellular | $0.447 | ||
| Mongolia | $0.193 | ||
| Montserrat | $0.460 | ||
| Morocco | $0.484 | ||
| Morocco Casablanca | $0.484 | ||
| Morocco-Cellular | $0.681 | ||
| Mozambique | $0.324 | ||
| Mozambique-Cellular | $0.324 | ||
| Myanmar | $0.845 | ||
| Namibia | $0.236 | ||
| Nauru | $8.433 | ||
| Nepal | $0.661 | ||
| Nepal Kathmandu | $0.661 | ||
| Neth. Antilles Cellula | $0.407 | ||
| Neth. Antilles Curacao | $0.329 | ||
| Netherlands | $0.061 | ||
| Netherlands Antilles | $0.329 | ||
| Netherlands-Amsterdam | $0.061 | ||
| Netherlands-Mobile | $0.687 | ||
| Netherlands-Rotterdam | $0.061 | ||
| Nevis | $0.345 | ||
| New Caledonia | $0.673 | ||
| New Zealand | $0.070 | ||
| New Zealand-Cellular | $0.621 | ||
| Nicaragua | $0.433 | ||
| Nicaragua-Cellular | $0.460 | ||
| Niger | $0.340 | ||
| Nigeria | $0.241 | ||
| Nigeria-Cellular | $0.494 | ||
| Nigeria-Lagos | $0.241 | ||
| Niue | $8.300 | ||
| Norfolk Island | $0.863 | ||
| Norway | $0.068 | ||
| Norway-Mobile | $0.400 | ||
| Oman | $0.455 | ||
| Pakistan | $0.513 | ||
| Pakistan-Karachi | $0.513 | ||
| Pakistan-Lahore | $0.513 | ||
| Pakistan-Mobile | $0.490 | ||
| Palau | $0.767 | ||
| Palestine | $0.234 | ||
| Palestine-Cellular | $0.411 | ||
| Panama | $0.236 | ||
| Panama-Cellular | $0.391 | ||
| Panama-Panama City | $0.236 | ||
| Papua New Guinea | $1.313 | ||
| Paraguay | $0.300 | ||
| Paraguay Mobil | $0.513 | ||
| Peru | $0.174 | ||
| Peru-Cellular | $0.633 | ||
| Peru-Lima | $0.174 | ||
| Philippines | $0.361 | ||
| Philippines-Cellular | $0.446 | ||
| Philippines-Manilla | $0.361 | ||
| Poland | $0.088 | ||
| Poland-Mobile | $0.523 | ||
| Poland-Warsaw | $0.088 | ||
| Portugal | $0.083 | ||
| Portugal-Lisbon | $0.083 | ||
| Portugal-Madeira | $0.083 | ||
| Portugal-Mobile | $0.585 | ||
| Qatar | $0.607 | ||
| Qatar-Cellular | $0.919 | ||
| Reunion Island | $0.400 | ||
| Romania | $0.249 | ||
| Romania-Bucharest | $0.249 | ||
| Romania-Mobile | $0.560 | ||
| Russia | $0.340 | ||
| Russia Kyrgystan | $0.430 | ||
| Russia Overlay | $0.340 | ||
| Russia-Mobile | $0.139 | ||
| Russia-Moscow | $0.340 | ||
| Russia-Nakhodka | $0.340 | ||
| Russia-St Petersburg | $0.340 | ||
| Russia-Yekaterinburg | $0.340 | ||
| Rwanda | $0.311 | ||
| Saipan | $0.116 | ||
| San Marino | $0.113 | ||
| Sao Tome | $2.620 | ||
| Saudi Arabia | $0.473 | ||
| Saudi Arabia-Cellular | $0.524 | ||
| Senegal | $0.420 | ||
| Senegal-Cellular | $0.514 | ||
| Serbia | $0.260 | ||
| Serbia-Cellular | $0.540 | ||
| Seychelles | $0.407 | ||
| Sierra Leone | $0.640 | ||
| Sierra Leone-Cellular | $0.640 | ||
| Singapore | $0.057 | ||
| Singapore-Cellular | $0.057 | ||
| Slovakia | $0.152 | ||
| Slovakia-Cellular | $0.513 | ||
| Slovenia | $0.143 | ||
| Slovenia-Cellular | $0.565 | ||
| Solomon Islands | $2.107 | ||
| Somalia | $1.287 | ||
| South Africa | $0.169 | ||
| South Africa Capetown | $0.169 | ||
| South Africa-Johannesburg | $0.169 | ||
| South Africa-Mobile | $0.481 | ||
| Spain | $0.063 | ||
| Spain - Cueta | $0.063 | ||
| Spain - Melilla | $0.063 | ||
| Spain-Barcelona | $0.063 | ||
| Spain-Madrid | $0.063 | ||
| Spain-Mobile | $0.551 | ||
| Sri Lanka | $0.358 | ||
| Sri Lanka-Mobile | $0.365 | ||
| St. Helena | $2.673 | ||
| St. Kitts | $0.345 | ||
| St. Lucia | $0.459 | ||
| St. Pierre | $0.393 | ||
| St. Vincent | $0.484 | ||
| Sudan | $0.504 | ||
| Suriname | $0.553 | ||
| Suriname-Cellular | $0.620 | ||
| Swaziland | $0.279 | ||
| Sweden | $0.069 | ||
| Sweden-Mobile | $0.467 | ||
| Sweden-Stockhom | $0.069 | ||
| Switzerland | $0.066 | ||
| Switzerland-Mobile | $0.643 | ||
| Switzerland-Zurich | $0.066 | ||
| Syria | $0.749 | ||
| Syria-Cellular | $0.749 | ||
| Taiwan | $0.070 | ||
| Taiwan-Cellular | $0.208 | ||
| Taiwan-Kaohsiung | $0.070 | ||
| Taiwan-Tainan | $0.070 | ||
| Taiwan-Taipei | $0.070 | ||
| Tajikistan | $0.453 | ||
| Tanzania | $0.569 | ||
| Tanzania-Cellular | $0.600 | ||
| Thailand | $0.231 | ||
| Thailand-Bangkok | $0.400 | ||
| Thailand-Cellular | $0.237 | ||
| Thuraya | $0.280 | ||
| Togo | $0.460 | ||
| Toklau | $1.909 | ||
| Tonga | $0.607 | ||
| Trinidad | $0.223 | ||
| Tunisia | $0.513 | ||
| Tunisia-Cellular | $0.527 | ||
| Turkey | $0.339 | ||
| Turkey-Ankara | $0.339 | ||
| Turkey-Cellular | $0.433 | ||
| Turkey-Istanbul | $0.339 | ||
| Turkmenistan | $0.427 | ||
| Turks & Caicos | $0.286 | ||
| Tuvalu | $4.167 | ||
| Uganda | $0.270 | ||
| Uganda-Cellular | $0.297 | ||
| Ukraine | $0.256 | ||
| Ukraine Odessa | $0.256 | ||
| Ukraine-Cellular | $0.317 | ||
| Ukraine-Kiev | $0.256 | ||
| United Arab Emirates | $0.548 | ||
| United Arab Emirates Cellular | $0.547 | ||
| United Kingdom | $0.058 | ||
| United Kingdom Audiotext | $0.419 | ||
| United Kingdom-London | $0.058 | ||
| United Kingdom-Mobile | $0.419 | ||
| Uruguay | $0.247 | ||
| Uruguay Cellular | $0.580 | ||
| USA (Alaska) | $0.490 | ||
| USA (Guam) | $0.150 | ||
| USA (Puerto Rico) | $0.150 | ||
| USA (Virgin Islands) | $0.150 | ||
| Uzbekistan | $0.269 | ||
| Vanuatu | $2.993 | ||
| Vatican City | $0.060 | ||
| Venezuela | $0.151 | ||
| Venezuela-Caracas | $0.151 | ||
| Venezuela-Cellular | $0.442 | ||
| Vietnam | $0.699 | ||
| Vietnam-Cellular | $0.727 | ||
| Vietnam-Ho Chi Minh | $0.699 | ||
| Wallis & Futuna | $3.822 | ||
| Western Samoa | $0.688 | ||
| Yemen | $0.413 | ||
| Yugoslavia | $0.260 | ||
| Yugoslavia-Mobile | $0.540 | ||
| Zaire | $0.700 | ||
| Zaire-Cellular | $0.920 | ||
| Zambia | $0.208 | ||
| Zambia-Cellular | $0.235 | ||
| Zanzibar | $1.569 | ||
| Zimbabwe | $0.179 | ||
| Zimbabwe-Cellular | $0.673 | ||
IMPORTANT NOTES:Terms of this service are subject to Cognigen policies and its carriers' tariffs. Tier A calls billed in 6 second increments - 18 second minimum. Tier B and C are full minute increments. International rates apply to Tier A only. Click Here to see Tier B and C international rates. Toll free inbound rates may be slightly higher than the outbound 1+ rates in some Tier A Areas. $2.99 fee if usage is less than $20.00. 79¢/mo per line fee for toll free service, per account. A 65¢ surcharge applies to all toll free calls originating from a payphone. FCC imposed PICC fee for commercial accounts: $3.75 per line. A USF (Universal Service Fund) tax of 10.7% applies to all interstate and int'l calls. Inbound (toll free) calls originating in Alaska are billed at 34¢ per minute; from Hawaii, 25¢ per minute. Calls to Alaska and Hawaii are 21¢ per minute. Rates are subject to change without prior notification. | |||
Print this page Close this window